Do you know how to choose the right size?
Knowing your size is easy. You only have to take the measurements indicated in the table and check what size corresponds to it. It is better to take measurements while you are without clothes, you must stand with your arms extended and you must use a metric belt, neither too tight nor too loose.
If you do not find the right size or have special needs, you can provide us with all your measurements and we can tailor a customized garment, without any problem.
Nr. | MEASURE | HOW THE MEASURES ARE TO BE TAKEN |
1 | Head | Measure the outline of the head, just above the ears. |
2 | Neck | Measure neck contour. |
3 | Chest | Place the arms relaxed on both sides of the body, measure the widest part of the chest, keeping the meter parallel to the ground. |
4 | Hip | Measure hip outline around the most prominent point. |
5 | Shoulder to shoulder | Measure from end of shoulder to end of shoulder. |
6 | Back width | Measure from armhole to armhole. |
7 | Waist | Measure your waistline, where you usually wear your clothes. The tape measure should not be loose or tight. |
8 | Contour belly | Measure the most prominent belly contour. |
9 | Arm width | Measure the widest area of the arm. |
10 | Elbow | Measure around the elbow. |
11 | Forearm | Measure the widest area of the forearm. |
12 | Wrist | Take the measurement of the wrist contour. |
13 | Thigh | Measure the thickest part of the thigh, between the hip and the knee. |
14 | Knee | Measure the knee contour. |
15 | Calf | Take the measurement of the thickest part of the calf. |
16 | Ankle | Measure the ankle contour. |
17 | Breast Separation | Measure the distance of separation from the most prominent part of one breast to the other. |
18 | Chest height | Measure from the top of the shoulder to the most prominent point of the chest. |
19 | Front Scale | Measure from the top of the shoulder to the waist, in front. |
20 | Rise height | Sit in a chair with a seat that does not sink. Measure the side seam, from the waist to the chair. |
21 | Front rise | Measure from the center of the waist to the seam of the crotch. |
22 | Total rise | Measure from the center of the waist, in the front, pass the meter through the crotch to the center of the waist on the back (go straight and climb straight). |
23 | Armhole | Measure the armhole contour, from the end of the shoulder, down the armpit and up to the shoulder again. |
24 | Sleeve length | Measure from the end of the shoulder, pass over the slightly bent elbow, to the wrist bone. |
25 | Long shoulder plus sleeve | Place the meter in the center of the back, at the back of the neck, extend it by the shoulder, down the elbow slightly bent to the wrist. |
26 | Sleeve inner seam | Measure from the armpit to the wrist. |
27 | Back | Measure from the bone at the base of the neck to the waist. |
28 | Long side seam | Mesurez de l’aisselle à la taille. |
29 | Hip height | Measure from the waist to the most protruding part of the hip. |
30 | Knee height | Measure from the waist to the middle of the knee. |
31 | Pants length | Measure from the waist to the heel, being barefoot. |
32 | Leg length | Measure from the inside of the shot to the heel, being barefoot. |
Elderly people – Men
SIZES | Neck
(cm.) |
Chest
(cm.) |
Long sleeve from
back center (cm.) |
Waist
(cm.) |
Hip
(cm.) |
Leg length
(cm.) |
|
XS | 34 | 35 | 71 | 82 | 77-80 | 88 | 78 |
S | 36 | 36 | 75 | 83 | 81-84 | 91 | 78 |
38 | 37 | 79 | 84 | 85-88 | 94 | 78 | |
M | 40 | 38 | 83 | 85 | 89-92 | 97 | 78 |
42 | 39 | 87 | 86 | 93-96 | 100 | 78 | |
L | 44 | 40 | 91 | 87 | 97-100 | 103 | 78 |
46 | 41 | 95 | 88 | 101-104 | 106 | 78 | |
XL | 48 | 42 | 99 | 89 | 105-108 | 109 | 78 |
50 | 43 | 103 | 90 | 109-112 | 112 | 78 | |
XXL | 52 | 44 | 107 | 91 | 113-116 | 115 | 78 |
54 | 45 | 111 | 92 | 117-120 | 118 | 78 | |
XXXL | 56 | 46 | 115 | 93 | 121-124 | 121 | 78 |
58 | 47 | 119 | 94 | 125-128 | 124 | 78 | |
XXXXL | 60 | 48 | 123 | 95 | 129-132 | 127 | 78 |
62 | 49 | 127 | 96 | 133-136 | 130 | 78 |
Elderly people – Women
SIZES | Neck
(cm.) |
Chest
(cm.) |
Long sleeve from
back center (cm.) |
Waist
(cm.) |
Belly
(cm.) |
Hip
(cm.) |
Total Rise
(cm.) |
Leg length
(cm.) |
|
XS | 34 | 34 | 76 | 75,4 | 69-72 | 82 | 84 | 66,1 | 75 |
S | 36 | 34,6 | 80 | 76 | 73-76 | 86 | 88 | 67,3 | 75 |
38 | 35,2 | 84 | 76,6 | 77-80 | 90 | 92 | 68,5 | 75 | |
M | 40 | 36 | 88 | 77,2 | 81-84 | 94 | 96 | 69,7 | 75 |
42 | 36,8 | 92 | 77,8 | 85-88 | 98 | 100 | 70,9 | 75 | |
L | 44 | 37,6 | 96 | 78,4 | 89-92 | 102 | 104 | 72,1 | 75 |
46 | 38,4 | 100 | 79 | 93-96 | 106 | 108 | 73,3 | 75 | |
XL | 48 | 39,2 | 104 | 79,6 | 97-100 | 110 | 112 | 74,5 | 75 |
50 | 40 | 108 | 80,2 | 101-104 | 114 | 116 | 75,7 | 75 | |
XXL | 52 | 40,8 | 112 | 80,8 | 105-108 | 118 | 120 | 77,4 | 75 |
54 | 41,6 | 116 | 81,4 | 109-110 | 122 | 124 | 79,1 | 75 | |
XXXL | 56 | 42,4 | 120 | 82 | 111-114 | 126 | 128 | 79,8 | 75 |
58 | 43,2 | 124 | 82,6 | 115-118 | 130 | 132 | 82,5 | 75 | |
XXXXL | 60 | 44 | 128 | 83,2 | 119-122 | 134 | 136 | 84,3 | 75 |
62 | 44,8 | 132 | 83,8 | 123-126 | 138 | 140 | 85,9 | 75 |